![]() |
![]() |
![]() |
![]() |
102 Westmark Blvd. |
![]() |
![]() |
![]() |
![]() |
| Share/Double (Per person based on double occupancy) |
Private (Per person based on single occupancy) |
|||
| Private Balcony SUITE/Empress | 1850 | 3800 | ||
| Private Balcony SUITE/Empress Lido | 1250 | 2600 | ||
| Private Balcony/Panorama | 760 | 1600 | ||
| Private Balcony/Lido | 730 | 1560 | ||
| Private Balcony Verandah | 710 | 1520 | ||
| Private Balcony/Empress | 700 | 1500 | ||
| Private Balcony/Upper | 690 | 1480 | ||
| Ocean View/Main Deck | 540 | 1180 | ||
| Ocean View/Riviera Deck | 520 | 1140 | ||
| Interior/Lido | 490 | 1060 | ||
| Interior/Verandah | 470 | 1030 | ||
| Interior/Empress | 460 | 1020 | ||
| Interior/Upper | 450 | 1000 | ||
| Interior/Main | 430 | 960 | ||
| Interior/Riviera | 390 | 900 | ||
| Insurance: Highly Recommended $129 Per Person | .. | .. | Taxes are $272.00 |
![]() |
|