|
|
102 Westmark Blvd. |
| Experience the Western Caribbean with Don Rich on the Navigator of the Seas! |
![]() |
![]() |
Double Per Person | Single Rate | |||
| Royal SUITE Pvt Balcony FREE BOOZE | 4,390 | 8,730 | |||
| Owner's SUITE Pvt Balcony FREE BOOZE | 1,774 | 3,450 | |||
| Grand SUITE Pvt Balcony FREE BOOZE | 1,324 | 2,550 | |||
| Junior SUITE Pvt Balcony | 1,070 | 2,050 | |||
| Superior Private Balcony | 990 | 1,790 | |||
| Superior Private Balcony | 850 | 1,590 | |||
| Superior Private Balcony | 840 | 1,570 | |||
| Private Balcony | 830 | 1,550 | |||
| Private Balcony | 780 | 1,450 | |||
| Ocean View | 760 | 1,380 | |||
| Ocean View | 690 | 1,270 | |||
| Ocean View | 670 | 1,240 | |||
| Ocean View | 670 | 1,240 | |||
| Inside Mall View | 670 | 1,240 | |||
| Inside | 580 | 1,050 | |||
| Inside | 540 | 970 | |||
| Small Inside | 520 | 930 | |||
| Small Inside | 490 | 890 | |||
| Small Inside | 490 | 890 | |||
| Extra Person in room with adults | 380 |
|
![]() |
|